loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Mar 31, 2026 424.22 10.72 79.68
NCD-S I D B I Mar 31, 2026 249.56 6.31 -9.08
Certificate of Deposits-Karur Vysya Bank Mar 31, 2026 238.39 6.03 0.28
NCD-N A B A R D Mar 31, 2026 234.63 5.94 0.04
Certificate of Deposits-Ujjivan Small Mar 31, 2026 208.19 5.26 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 203.71 5.11 27.05
NCD-Piramal Finance. Mar 31, 2026 189.62 4.80 34.91
Commercial Paper-Muthoot Fincorp Mar 31, 2026 189.28 4.79 0.31
Certificate of Deposits-Yes Bank Mar 31, 2026 187.01 4.73 0.48
Certificate of Deposits-Equitas Sma. Fin Mar 31, 2026 185.42 4.69 0.00
Certificate of Deposits-AU Small Finance Mar 31, 2026 167.26 4.23 0.27
PTC-Liquid Gold Series Mar 31, 2026 163.33 4.13 -6.50
NCD-Adani Power Mar 31, 2026 154.03 3.90 -0.22
NCD-GIC Housing Fin Mar 31, 2026 149.72 3.79 -0.03
Certificate of Deposits-Indian Bank Mar 31, 2026 148.06 3.74 -66.89
Commercial Paper-IIFL Finance Mar 31, 2026 144.05 3.64 0.00
NCD-Godrej Propert. Mar 31, 2026 99.94 2.53 0.00
Certificate of Deposits-S I D B I Mar 31, 2026 96.59 2.44 -33.06
Reverse Repo-Reverse Repo Mar 31, 2026 78.89 2.01 4.02
NCD-I R F C Mar 31, 2026 75.28 1.90 0.00
NCD-Credila Fin Mar 31, 2026 74.80 1.89 0.14
NCD-360 One Prime Mar 31, 2026 74.76 1.89 0.00
Certificate of Deposits-Axis Bank Mar 31, 2026 71.59 1.81 0.00
NCD-REC Ltd Mar 31, 2026 49.93 1.26 -66.66
Certificate of Deposits-Bank of Baroda Mar 31, 2026 49.35 1.25 0.32
NCD-Indostar Capital Mar 31, 2026 25.02 0.63 -37.60
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Mar 31, 2026 12.78 0.32 0.13
NCD-Power Fin.Corpn. Mar 31, 2026 9.97 0.26 0.00